← All players
Sam Duggan
Member since 2026
The numbers
16.1Handicap
81Rounds
5Wins
47Best pts
29.1Avg stableford
13Podiums
1Titles
16Playing hcp
14.9Lowest ever
- Matchplay winner
2026: Order of Merit 16th (198 pts) · FedEx 12th (19) · Birdie League 9th (3) · Handicap at 1 Jan 18.3
Handicap history
Index over time18.3 → 16.1 (−2.2)
EarliestLatest
Higher on the chart = better (a lower handicap).
| Date | What | Handicap |
|---|---|---|
| 4 Oct 2026 | Current handicap | 16.1 −2.2 |
| 1 Jan 2026 | Starting handicap | 18.3 |
One handicap, played off on every course. Only the admin changes it.
Society titles
- 2024 Matchplay
Special awards
No special awards. Yet.
Recent results
| Date | Event | Pos | Gross | Net | Stb | HCP | OoM |
|---|---|---|---|---|---|---|---|
| 3 Oct 2026 | October Stableford — Boughton Golf Club | 16th | — | 94 | 14 | 18.3 | 14 |
| 5 Sep 2026 | September Stableford — Croham Hurst | 14th | — | 93 | 15 | 18.3 | 15 |
| 18 Jul 2026 | July Stableford — Kingswood | 10th | — | 76 | 32 | 18.3 | 32 |
| 14 Jun 2026 | 2026 Lingfield Major — Round 2 | 14th | — | 89 | 19 | 18.3 | 19 |
| 13 Jun 2026 | 2026 Lingfield Major — Round 1 | 7th | — | 82 | 26 | 18.3 | 26 |
| 21 Mar 2026 | March Stableford — Pedham Place | 20th | — | 82 | 26 | 18.3 | 26 |
| 28 Feb 2026 | February Stableford — Chelsfield Lakes | 3rd | — | 70 | 38 | 18.3 | 38 |
| 10 Jan 2026 | January Stableford — Red Libbets | 1st | — | 66 | 42 | 18.3 | 42 |
| 13 Dec 2025 | December Stableford — Lullingstone Park | 1st | — | 71 | 37 | 18.3 | 37 |
| 11 Oct 2025 | October Stableford — Westerham | 10th | — | 75 | 33 | 18.3 | 33 |
| 20 Sep 2025 | 2025 European Tour (Portugal) — Round 3 (Ombria) | 10th | — | 84 | 24 | 19.0 | 24 |
| 19 Sep 2025 | 2025 European Tour (Portugal) — Round 2 (Quinta Do Vale) | 4th | — | 79 | 29 | 19.0 | 29 |
| 12 Jul 2025 | July Stableford — Surrey National | 17th | — | 79 | 29 | 18.3 | 29 |
| 14 Jun 2025 | June Stableford — Nizels | 9th | — | 82 | 26 | 18.3 | 26 |
| 10 May 2025 | May Stableford — Kingswood | 15th | — | 82 | 26 | 18.3 | 26 |
