The big tables
Handicaps & standings
Arrows show how many places each player moved after the last event. Lower handicap is better, so a green “−” on the handicap is good news.
Order of Merit
2026 · 11 events counted
| Pos | Player | Points | Played | Gap |
|---|---|---|---|---|
| 1 | Steve Truman | 246 | 10 (best 7) | Leader 👑 2 places up |
| 2 | Daniel Wall | 243 | 8 (best 7) | −3 pts 1 place down |
| 3 | Mark Warwick | 233 | 8 (best 7) | −13 pts 1 place down |
| 4 | Danny Wall | 233 | 11 (best 7) | −13 pts 2 places up |
| 5 | Louis Wall | 231 | 9 (best 7) | −15 pts 1 place down |
| 6 | Ben Wall | 227 | 8 (best 7) | −19 pts 1 place down |
| 7 | Sam Wall | 224 | 9 (best 7) | −22 pts no change |
| 8 | Paul Evans | 224 | 9 (best 7) | −22 pts 1 place up |
| 9 | Dave Atkins | 217 | 8 (best 7) | −29 pts 1 place down |
| 10 | Dean Redpath | 216 | 7 | −30 pts 6 places up |
| 11 | Matty Lines | 210 | 8 (best 7) | −36 pts 2 places up |
| 12 | Albert Warwick | 207 | 6 | −39 pts 2 places down |
| 13 | Little Ben | 206 | 8 (best 7) | −40 pts 2 places down |
| 14 | James Sanchez | 204 | 8 (best 7) | −42 pts 1 place up |
| 15 | Little Sam Holder | 200 | 7 | −46 pts 3 places up |
| 16 | Sam Duggan | 198 | 8 (best 7) | −48 pts 4 places down |
| 17 | Tom Coupe | 191 | 7 | −55 pts 3 places down |
| 18 | Mark Horley | 180 | 7 | −66 pts 1 place down |
| 19 | Craig French | 159 | 7 | −87 pts no change |
| 20 | Lee Redpath | 152 | 5 | −94 pts no change |
| 21 | Neil Jones | 150 | 6 | −96 pts no change |
| 22 | Dave Pule | 142 | 6 | −104 pts 3 places up |
| 23 | Richard Stapleton | 141 | 5 | −105 pts 1 place up |
| 24 | Andy Berry | 123 | 4 | −123 pts 2 places up |
| 25 | Alex Griffiths | 121 | 4 | −125 pts 3 places down |
| 26 | Steve Warne | 119 | 4 | −127 pts 3 places down |
| 27 | Joe Bonner | 90 | 4 | −156 pts no change |
| 28 | Richard Pecha | 86 | 3 | −160 pts no change |
| 29 | Jason Elphick | 82 | 3 | −164 pts no change |
| 30 | Harry Atkins | 74 | 2 | −172 pts no change |
| 31 | George Evans | 39 | 2 | −207 pts 3 places up |
| 31 | Rob Shaw | 39 | 2 | −207 pts no change |
| 33 | George Williams | 39 | 1 | −207 pts 1 place down |
| 34 | Jimmy Beauchamp | 37 | 1 | −209 pts 1 place down |
| 35 | Little George Williams | 20 | 1 | −226 pts no change |
Scoring: Stableford scores: best 7 count. Ties: 8th score, then the next, then most appearances. Holder: Little Sam.
Handicap leaderboard
Lowest is best · current handicap indexes
| Pos | Player | Handicap | Moved | Last event |
|---|---|---|---|---|
| 1 | Ben Wall | 3.3 | no change | ±0.0 |
| 2 | Danny Wall | 8.1 | no change | ±0.0 |
| 3 | Richard Stapleton | 8.4 | no change | ±0.0 |
| 4 | Tom Coupe | 8.9 | no change | ±0.0 |
| 5 | Andy Berry | 9.0 | no change | ±0.0 |
| 6 | Dave Atkins | 10.3 | no change | ±0.0 |
| 7 | Jason Elphick | 10.8 | no change | ±0.0 |
| 8 | Mark Warwick | 10.9 | no change | ±0.0 |
| 9 | Sam Wall | 11.1 | no change | ±0.0 |
| 10 | Alex Griffiths | 11.6 | no change | ±0.0 |
| 11 | Jimmy Beauchamp | 13.6 | no change | ±0.0 |
| 12 | Neil Jones | 14.4 | no change | ±0.0 |
| 13 | Richard Pecha | 15.0 | no change | ±0.0 |
| 14 | Steve Truman | 15.1 | no change | ±0.0 |
| 15 | Joe Bonner | 15.8 | no change | ±0.0 |
| 16 | James Sanchez | 16.1 | no change | ±0.0 |
| 17 | Sam Duggan | 16.1 | no change | ±0.0 |
| 18 | Dean Redpath | 17.4 | no change | ±0.0 |
| 19 | Matty Lines | 18.3 | no change | ±0.0 |
| 20 | Adam Pascal | 18.6 | no change | ±0.0 |
| 21 | Albert Warwick | 19.2 | no change | ±0.0 |
| 22 | Paul Evans | 19.9 | no change | ±0.0 |
| 23 | Daniel Wall | 20.6 | no change | ±0.0 |
| 24 | Little Sam | 20.7 | no change | ±0.0 |
| 25 | George Williams | 21.4 | no change | ±0.0 |
| 26 | Roy Brooke | 21.6 | no change | ±0.0 |
| 27 | Little Ben | 22.8 | no change | ±0.0 |
| 28 | Craig French | 22.9 | no change | ±0.0 |
| 29 | Lee Redpath | 23.2 | no change | ±0.0 |
| 30 | Adam Lester | 23.8 | no change | ±0.0 |
| 31 | Harry Atkins | 25.4 | no change | ±0.0 |
| 32 | Louis Wall | 26.6 | no change | ±0.0 |
| 33 | Mark Horley | 27.6 | no change | ±0.0 |
| 34 | Alfie Longley | 28.0 | no change | ±0.0 |
| 35 | Big Duncan | 28.0 | no change | ±0.0 |
| 36 | Dave Pule | 28.0 | no change | ±0.0 |
| 37 | George Evans | 28.0 | no change | ±0.0 |
| 38 | Lee Warwick | 28.0 | no change | ±0.0 |
| 39 | Little George Williams | 28.0 | no change | ±0.0 |
| 40 | Rob Shaw | 28.0 | no change | ±0.0 |
| 41 | Steve Warne | 28.0 | no change | ±0.0 |
Every score
Green = counts towards the total (best 7), struck through = dropped
| Player | Jan 10Red Libbets | Feb 28Chelsfield Lakes | Mar 21Pedham Place | Apr 25Silvermere | May 30Crondon Park | Jun 13Lingfield | Jun 14Lingfield | Jul 18Kingswood | Aug 15Surrey National | Sep 5Croham Hurst | Oct 3Boughton Golf Club | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Truman | 41 | 37 | 35 | 32 | 25 | 30 | 27 | 30 | · | 26 | 41 | 246 |
| Daniel Wall | 28 | 30 | 34 | 40 | · | · | · | 37 | 43 | 27 | 31 | 243 |
| Mark Warwick | 32 | 37 | 38 | 29 | · | · | 32 | 30 | 30 | 34 | · | 233 |
| Danny Wall | 26 | 28 | 31 | 31 | 22 | 23 | 27 | 35 | 35 | 35 | 38 | 233 |
| Louis Wall | 32 | 29 | 34 | 31 | 22 | · | · | 37 | 31 | 37 | 22 | 231 |
| Ben Wall | 40 | 33 | 33 | 27 | 27 | 28 | 36 | · | · | · | 30 | 227 |
| Sam Wall | 28 | 36 | 36 | 32 | 25 | 28 | 27 | 35 | · | · | 29 | 224 |
| Paul Evans | 28 | 39 | 30 | 19 | 33 | 29 | 19 | · | 29 | · | 36 | 224 |
| Dave Atkins | 31 | 24 | 32 | 23 | · | 29 | 32 | · | 32 | 37 | · | 217 |
| Dean Redpath | · | 31 | · | · | 23 | 25 | 32 | 37 | · | 34 | 34 | 216 |
| Matty Lines | 28 | 36 | 33 | 23 | 20 | · | · | 34 | · | 22 | 34 | 210 |
| Albert Warwick | 35 | 36 | 40 | 27 | · | · | · | · | 45 | 24 | · | 207 |
| Little Ben | 37 | 34 | 32 | 25 | 24 | · | · | 16 | 23 | 31 | · | 206 |
| James Sanchez | · | 37 | · | 29 | 18 | 27 | 13 | 34 | 30 | · | 29 | 204 |
| Little Sam | 32 | 35 | 23 | 24 | · | 23 | 25 | · | · | · | 38 | 200 |
| Sam Duggan | 42 | 38 | 26 | · | · | 26 | 19 | 32 | · | 15 | 14 | 198 |
| Tom Coupe | 30 | 34 | · | 17 | 21 | 25 | 31 | 33 | · | · | · | 191 |
| Mark Horley | 29 | 35 | 39 | · | 18 | 18 | 17 | · | · | 24 | · | 180 |
| Craig French | · | 33 | 33 | 25 | 6 | 15 | 21 | 26 | · | · | · | 159 |
| Lee Redpath | 35 | 31 | 35 | 21 | · | · | · | 30 | · | · | · | 152 |
| Neil Jones | 28 | 31 | · | 21 | · | 18 | 26 | · | 26 | · | · | 150 |
| Dave Pule | · | 23 | 27 | 21 | 22 | · | · | 23 | · | · | 26 | 142 |
| Richard Stapleton | · | · | · | 30 | 22 | · | · | 38 | 27 | · | 24 | 141 |
| Andy Berry | · | 37 | · | 25 | · | · | · | 29 | · | · | 32 | 123 |
| Alex Griffiths | 42 | 29 | · | 21 | 29 | · | · | · | · | · | · | 121 |
| Steve Warne | · | · | 34 | 31 | · | 25 | 29 | · | · | · | · | 119 |
| Joe Bonner | · | · | · | · | · | 21 | 23 | 24 | · | 22 | · | 90 |
| Richard Pecha | 28 | 30 | · | · | · | · | · | 28 | · | · | · | 86 |
| Jason Elphick | · | 30 | 30 | 22 | · | · | · | · | · | · | · | 82 |
| Harry Atkins | · | · | · | · | · | · | · | · | 40 | 34 | · | 74 |
| George Evans | · | · | · | · | · | · | · | · | 22 | · | 17 | 39 |
| Rob Shaw | · | · | · | · | 21 | · | 18 | · | · | · | · | 39 |
| George Williams | · | 39 | · | · | · | · | · | · | · | · | · | 39 |
| Jimmy Beauchamp | · | · | 37 | · | · | · | · | · | · | · | · | 37 |
| Little George Williams | · | 20 | · | · | · | · | · | · | · | · | · | 20 |
