Season-long
FedEx Cup
The top 10 at every event score points: 1st 10, 2nd 9, 3rd 8 … 10th 1. Ties share the place.
Standings
2026 · Holder: Little Sam
| Pos | Player | Points | Events | Gap |
|---|---|---|---|---|
| 1 | Steve Truman | 56 | 8 | Leader 👑 |
| 2 | Danny Wall | 43 | 7 | −13 |
| 3 | Louis Wall | 40 | 7 | −16 |
| 4 | Sam Wall | 38 | 7 | −18 |
| 5 | Daniel Wall | 37 | 6 | −19 |
| 6 | Dean Redpath | 34 | 5 | −22 |
| 7 | Mark Warwick | 32 | 6 | −24 |
| 8 | Paul Evans | 31 | 5 | −25 |
| 9 | Albert Warwick | 30 | 5 | −26 |
| 10 | Ben Wall | 28 | 5 | −28 |
| 11 | Dave Atkins | 25 | 3 | −31 |
| 12 | Alex Griffiths | 19 | 2 | −37 |
| 12 | James Sanchez | 19 | 5 | −37 |
| 12 | Sam Duggan | 19 | 3 | −37 |
| 15 | Richard Stapleton | 18 | 4 | −38 |
| 16 | Harry Atkins | 15 | 2 | −41 |
| 16 | Little Ben | 15 | 3 | −41 |
| 18 | Little Sam Holder | 14 | 3 | −42 |
| 18 | Matty Lines | 14 | 3 | −42 |
| 18 | Steve Warne | 14 | 3 | −42 |
| 21 | Andy Berry | 11 | 2 | −45 |
| 22 | George Williams | 10 | 1 | −46 |
| 22 | Lee Redpath | 10 | 2 | −46 |
| 22 | Mark Horley | 10 | 2 | −46 |
| 25 | Tom Coupe | 8 | 2 | −48 |
| 26 | Jimmy Beauchamp | 7 | 1 | −49 |
| 27 | Dave Pule | 3 | 1 | −53 |
Event by event
Blank = didn’t play or nothing entered
| Player | Jan 10Red Libbets | Feb 28Chelsfield Lakes | Mar 21Pedham Place | Apr 25Silvermere | May 30Crondon Park | Jun 14Lingfield | Jul 18Kingswood | Aug 15Surrey National | Sep 5Croham Hurst | Oct 3Boughton Golf Club | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Truman | 8 | 7 | 5 | 9 | 7 | 8 | · | · | 2 | 10 | 56 |
| Danny Wall | · | · | · | 7 | 3 | 3 | 6 | 7 | 8 | 9 | 43 |
| Louis Wall | 3 | · | 3 | 7 | 3 | · | 9 | 5 | 10 | · | 40 |
| Sam Wall | · | 4 | 6 | 9 | 7 | 5 | 6 | · | · | 1 | 38 |
| Daniel Wall | · | · | 3 | 10 | · | · | 9 | 9 | 3 | 3 | 37 |
| Dean Redpath | · | · | · | · | 4 | 8 | 9 | · | 7 | 6 | 34 |
| Mark Warwick | 3 | 7 | 8 | 3 | · | · | · | 4 | 7 | · | 32 |
| Paul Evans | · | 10 | · | · | 10 | 2 | · | 2 | · | 7 | 31 |
| Albert Warwick | 5 | 4 | 10 | · | · | · | · | 10 | 1 | · | 30 |
| Ben Wall | 7 | · | · | 1 | 8 | 10 | · | · | · | 2 | 28 |
| Dave Atkins | · | · | · | · | 9 | · | · | 6 | 10 | · | 25 |
| Alex Griffiths | 10 | · | · | · | 9 | · | · | · | · | · | 19 |
| James Sanchez | · | 7 | · | 3 | · | · | 4 | 4 | · | 1 | 19 |
| Sam Duggan | 10 | 8 | · | · | · | · | 1 | · | · | · | 19 |
| Richard Stapleton | · | · | · | 4 | 3 | · | 10 | 1 | · | · | 18 |
| Harry Atkins | · | · | · | · | · | · | · | 8 | 7 | · | 15 |
| Little Ben | 6 | · | · | · | 5 | · | · | · | 4 | · | 15 |
| Little Sam | 3 | · | · | · | · | 2 | · | · | · | 9 | 14 |
| Matty Lines | · | 4 | · | · | · | · | 4 | · | · | 6 | 14 |
| Steve Warne | · | · | 3 | 7 | · | 4 | · | · | · | · | 14 |
| Andy Berry | · | 7 | · | · | · | · | · | · | · | 4 | 11 |
| George Williams | · | 10 | · | · | · | · | · | · | · | · | 10 |
| Lee Redpath | 5 | · | 5 | · | · | · | · | · | · | · | 10 |
| Mark Horley | · | · | 9 | · | · | · | · | · | 1 | · | 10 |
| Tom Coupe | · | · | · | · | · | 6 | 2 | · | · | · | 8 |
| Jimmy Beauchamp | · | · | 7 | · | · | · | · | · | · | · | 7 |
| Dave Pule | · | · | · | · | 3 | · | · | · | · | · | 3 |
