Side bets
Birdie League
Every birdie scores 1, every eagle scores 2. Most over the season takes the title.
Standings
2026 · Holder: Ben Wall
| Pos | Player | Birdies | Events | Gap |
|---|---|---|---|---|
| 1 | Ben Wall Holder | 12 | 8 | Leader 👑 |
| 2 | Danny Wall | 9 | 11 | −3 |
| 3 | Dave Atkins | 6 | 8 | −6 |
| 3 | Tom Coupe | 6 | 7 | −6 |
| 5 | Mark Warwick | 5 | 8 | −7 |
| 5 | Steve Truman | 5 | 10 | −7 |
| 7 | Andy Berry | 4 | 4 | −8 |
| 7 | Richard Stapleton | 4 | 5 | −8 |
| 9 | Sam Duggan | 3 | 8 | −9 |
| 10 | Albert Warwick | 2 | 6 | −10 |
| 10 | Sam Wall | 2 | 9 | −10 |
| 12 | Alex Griffiths | 1 | 4 | −11 |
| 12 | Daniel Wall | 1 | 8 | −11 |
| 12 | Dean Redpath | 1 | 7 | −11 |
| 12 | James Sanchez | 1 | 8 | −11 |
| 12 | Jason Elphick | 1 | 3 | −11 |
| 12 | Lee Redpath | 1 | 5 | −11 |
| 12 | Little Ben | 1 | 8 | −11 |
| 12 | Little Sam | 1 | 7 | −11 |
| 12 | Matty Lines | 1 | 8 | −11 |
| 12 | Paul Evans | 1 | 8 | −11 |
| 12 | Richard Pecha | 1 | 3 | −11 |
| 23 | Craig French | 0 | 7 | −12 |
| 23 | Dave Pule | 0 | 6 | −12 |
| 23 | George Evans | 0 | 2 | −12 |
| 23 | George Williams | 0 | 1 | −12 |
| 23 | Harry Atkins | 0 | 2 | −12 |
| 23 | Jimmy Beauchamp | 0 | 1 | −12 |
| 23 | Joe Bonner | 0 | 4 | −12 |
| 23 | Little George Williams | 0 | 1 | −12 |
| 23 | Louis Wall | 0 | 9 | −12 |
| 23 | Mark Horley | 0 | 7 | −12 |
| 23 | Neil Jones | 0 | 5 | −12 |
| 23 | Rob Shaw | 0 | 2 | −12 |
| 23 | Steve Warne | 0 | 4 | −12 |
Event by event
Blank = didn’t play or nothing entered
