โ All players
Tom Coupe
Member since 2026
The numbers
8.9Handicap
98Rounds
10Wins
53Best pts
29.7Avg stableford
29Podiums
7Titles
9Playing hcp
4.1Lowest ever
- Major ร3
- Order of Merit ร2
- European Open winner
- Matchplay winner
2026: Order of Merit 17th (191 pts) ยท FedEx 25th (8) ยท Birdie League 3rd (6) ยท Handicap at 1 Jan 7.9
Handicap history
Index over time7.9 โ 8.9 (+1.0)
EarliestLatest
Higher on the chart = better (a lower handicap).
| Date | What | Handicap |
|---|---|---|
| 4 Oct 2026 | Current handicap | 8.9 +1.0 |
| 1 Jan 2026 | Starting handicap | 7.9 |
One handicap, played off on every course. Only the admin changes it.
Society titles
- 2014 Matchplay
- 2013 Order of Merit
- 2011 European Open
- 2009 Order of Merit
Special awards
No special awards. Yet.
Recent results
| Date | Event | Pos | Gross | Net | Stb | HCP | OoM |
|---|---|---|---|---|---|---|---|
| 18 Jul 2026 | July Stableford โ Kingswood | 9th | โ | 75 | 33 | 7.9 | 33 |
| 14 Jun 2026 | 2026 Lingfield Major โ Round 2 | 5th | โ | 77 | 31 | 7.9 | 31 |
| 13 Jun 2026 | 2026 Lingfield Major โ Round 1 | 8th | โ | 83 | 25 | 7.9 | 25 |
| 30 May 2026 | May Stableford โ Crondon Park | 12th | โ | 87 | 21 | 7.9 | 21 |
| 25 Apr 2026 | April Stableford โ Silvermere | 24th | โ | 91 | 17 | 7.9 | 17 |
| 28 Feb 2026 | February Stableford โ Chelsfield Lakes | 13th | โ | 74 | 34 | 7.9 | 34 |
| 10 Jan 2026 | January Stableford โ Red Libbets | 12th | โ | 78 | 30 | 7.9 | 30 |
| 13 Dec 2025 | December Stableford โ Lullingstone Park | 28th | โ | 87 | 21 | 6.7 | 21 |
| 9 Aug 2025 | August Stableford โ Sweetwoods | 5th | โ | 78 | 30 | 6.7 | 30 |
| 12 Jul 2025 | July Stableford โ Surrey National | 9th | โ | 74 | 34 | 6.7 | 34 |
| 14 Jun 2025 | June Stableford โ Nizels | 14th | โ | 86 | 22 | 6.7 | 22 |
| 12 Apr 2025 | April Stableford โ Silvermere | 22nd | โ | 86 | 22 | 6.7 | 22 |
| 8 Mar 2025 | March Stableford โ Croham Hurst | 3rd | โ | 71 | 37 | 6.7 | 37 |
| 8 Feb 2025 | February Stableford โ Pedham Place | 14th | โ | 78 | 30 | 6.7 | 30 |
| 11 Jan 2025 | January Stableford โ Red Libbets | 8th | โ | 78 | 30 | 6.7 | 30 |
